Economy & Jobs — Lafayette County, Florida
Employment
| Total Establishments | 113 |
| Total Employees | 760 |
| Avg Annual Employment | 1,408 |
| Avg Annual Pay | $47,254 |
| Total Annual Wages | $66,533,279 |
| Annual Payroll (thousands) | $30,196 |
| Unemployment Rate | 8.4% |
Income
| Median Household Income | $57,852 |
| Poverty Rate | 19.3% |
| IRS Returns | 2,820 |
| Total AGI (thousands) | $156,424 |
| Average AGI per Return | $55,470 |
Federal Spending
| Total FY2024 | $43,604,039 |
| Per Capita | $5,301 |
| Population Basis | 8,226 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 105,429 |
| Avg Farm Size (acres) | 4,584 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.270080+00:00; aggregated 2026-04-13T16:08:22.583655+00:00.