Schools & Education — Yalaha, Florida
Education Attainment (Adults 25+)
| High School Diploma | 358% |
| Bachelor's Degree | 325% |
| Master's Degree | 71% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| CONTRACTED SERVICES | 0-12 | 0 |
| BEVERLY SHORES ELEMENTARY SCHOOL | -1-5 | 626 |
| CLERMONT ELEMENTARY SCHOOL | -1-5 | 572 |
| EUSTIS ELEMENTARY SCHOOL | -1-5 | 358 |
| EUSTIS HEIGHTS ELEMENTARY SCHOOL | -1-5 | 676 |
| EUSTIS HIGH SCHOOL | 9-12 | 1,368 |
| FRUITLAND PARK ELEMENTARY SCHOOL | -1-5 | 733 |
| GRAY MIDDLE SCHOOL | 6-8 | 1,148 |
| LEESBURG HIGH SCHOOL | 9-12 | 1,641 |
| MT. DORA HIGH SCHOOL | 9-12 | 1,334 |
| TAVARES HIGH SCHOOL | 9-12 | 1,507 |
| TAVARES MIDDLE SCHOOL | 6-8 | 1,070 |
| UMATILLA HIGH SCHOOL | 9-12 | 861 |
| TREADWAY ELEMENTARY SCHOOL | -1-5 | 879 |
| OAK PARK MIDDLE SCHOOL | 6-8 | 575 |
| MINNEOLA CONVERSION CHARTER SCHOOL | -1-8 | 1,717 |
| CARVER MIDDLE SCHOOL | 6-8 | 837 |
| MT. DORA MIDDLE SCHOOL | 6-8 | 846 |
| RIMES EARLY LEARNING & LITERACY CENTER | -1-2 | 233 |
| TRIANGLE ELEMENTARY SCHOOL | -1-5 | 783 |
Nearest College
Lake-Sumter State College (3.5 miles)
District Summary
| Total Enrollment | 17,764 |
| Total Teachers | 1,000 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.