Demographics & People — Captiva, Florida
Population Overview
| Population (Census) | 129 |
| Estimated 2026 | ~100 |
| Median Age | 36.4 |
| Total Households | 34 |
| Family Households | 34 |
| Average Household Size | 1.62 |
| Diversity Index | 0.6402 (highly diverse) |
Race & Ethnicity
| White | 61 |
| Black or African American | 37 |
| Asian | 8 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Other groups | 74 |
| American | 29 |
| German | 24 |
| Scottish | 17 |
| West Indian (except Hispanic groups) | 16 |
| Jamaican | 16 |
| Irish | 14 |
| Hispanic: Hispanic or Latino | 14 |
| Hispanic: Central American | 14 |
| Hispanic: Honduran | 14 |
Language
| English Only | 112 |
| Spanish | 17 |
| Population 5+ | 129 |
Veterans
| Veterans | 0 |
| Population 18+ | 151 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Captiva, Florida.