Economy & Jobs — Lee County, Florida
Employment
| Total Establishments | 22,176 |
| Total Employees | 255,271 |
| Avg Annual Employment | 299,283 |
| Avg Annual Pay | $61,578 |
| Total Annual Wages | $18,429,344,431 |
| Annual Payroll (thousands) | $13,307,456 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $69,368 |
| Poverty Rate | 11.7% |
| IRS Returns | 401,220 |
| Total AGI (thousands) | $43,350,875 |
| Average AGI per Return | $108,048 |
Federal Spending
| Total FY2024 | $7,580,662,806 |
| Per Capita | $9,964 |
| Population Basis | 760,822 |
Agriculture
| Total Farms | 129 |
| Land in Farms (acres) | 26,348 |
| Avg Farm Size (acres) | 204 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 742 |
| Fast Food | 466 |
| Bars | 47 |
| Coffee & Snacks | 126 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.280929+00:00; aggregated 2026-04-13T16:08:22.593044+00:00.