Schools & Education — Fort Myers, Florida
Education Attainment (Adults 25+)
| High School Diploma | 16358% |
| Bachelor's Degree | 12747% |
| Master's Degree | 5394% |
| Doctorate | 963% |
Public Schools (50)
| School | Grades | Enrollment |
| GATEWAY ELEMENTARY SCHOOL | -1-5 | 840 |
| ALLEN PARK ELEMENTARY SCHOOL | -1-5 | 900 |
| CYPRESS LAKE MIDDLE SCHOOL | 6-8 | 781 |
| PAUL LAURENCE DUNBAR MIDDLE SCHOOL | 6-8 | 1,007 |
| EDGEWOOD ACADEMY | -1-5 | 480 |
| EDISON PARK CREATIVE AND EXPRESSIVE ARTS SCHOOL | -1-5 | 402 |
| FORT MYERS MIDDLE ACADEMY | 6-8 | 687 |
| FORT MYERS HIGH SCHOOL | 9-12 | 1,902 |
| FRANKLIN PARK ELEMENTARY SCHOOL | -1-5 | 374 |
| ORANGE RIVER ELEMENTARY SCHOOL | -1-5 | 788 |
| ORANGEWOOD ELEMENTARY SCHOOL | -1-5 | 615 |
| TICE ELEMENTARY SCHOOL | -1-5 | 514 |
| VILLAS ELEMENTARY SCHOOL | -1-5 | 855 |
| HEIGHTS ELEMENTARY SCHOOL | -1-5 | 1,109 |
| CYPRESS LAKE HIGH SCHOOL | 9-12 | 1,580 |
| TANGLEWOOD ELEMENTARY SCHOOL | -1-5 | 724 |
| RIVERDALE HIGH SCHOOL | 9-12 | 1,880 |
| COUNTY WIDE EXCEPTIONAL CHILD PROGRAMS | -1-12 | 79 |
| THREE OAKS MIDDLE SCHOOL | 6-8 | 1,099 |
| EARLY CHILDHOOD LEARNING SERVICES | -1--1 | 290 |
Private Schools (20)
| School |
| BISHOP VEROT CATHOLIC HIGH SCHOOL |
| ST FRANCIS XAVIER SCHOOL |
| ST MICHAEL LUTHERAN SCHOOL |
| FT MYERS CHRISTIAN SCHOOL |
| APOSTOLIC REVIVAL CENTER CHRISTIAN SCHOOL |
| SONSHINE CHRISTIAN ACADEMY |
| MAIMONIDES HEBREW DAY SCHOOL |
| PEACE BY PIECE LEARNING CENTER |
| CROSSPOINTE ACADEMY, INC. |
| CROWN OF LIFE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Florida SouthWestern State College | 4 |
| Fort Myers Technical College | 2 |
| Aveda Institute-Fort Myers | 1 |
| Southern Technical College | 4 |
| Hodges University | 4 |
| Florida Gulf Coast University | 4 |
| The Salon Professional Academy-Ft Myers | 1 |
| Florida Academy | 1 |
| Paul Mitchell the School-Fort Myers | 1 |
| Lee Professional Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Florida Gulf Coast University | 63% | N/A | $6,118 | $54,560 |
| Florida SouthWestern State College | N/A | N/A | $3,401 | $43,421 |
| Fort Myers Technical College | N/A | N/A | N/A | $40,082 |
| Southern Technical College | N/A | N/A | $14,894 | $36,155 |
| Florida Academy | N/A | N/A | N/A | N/A |
| Aveda Institute-Fort Myers | N/A | N/A | N/A | $24,057 |
| The Salon Professional Academy-Ft Myers | N/A | N/A | N/A | $26,408 |
| Paul Mitchell the School-Fort Myers | N/A | N/A | N/A | $16,715 |
| Premiere International College | N/A | N/A | $22,140 | N/A |
| Lee Professional Institute | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 33,804 |
| Total Teachers | 1,733 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.8% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.