Schools & Education — Olga, Florida
Education Attainment (Adults 25+)
| High School Diploma | 452% |
| Bachelor's Degree | 234% |
| Master's Degree | 115% |
| Doctorate | 12% |
Public Schools (20)
| School | Grades | Enrollment |
| DR CARRIE D ROBINSON LITTLETON ELEMENTARY SCHOOL | -1-5 | 533 |
| GATEWAY ELEMENTARY SCHOOL | -1-5 | 840 |
| ALLEN PARK ELEMENTARY SCHOOL | -1-5 | 900 |
| THE ALVA SCHOOL | -1-8 | 1,237 |
| BONITA SPRINGS ELEMENTARY SCHOOL | -1-5 | 546 |
| CAPE ELEMENTARY SCHOOL | -1-5 | 759 |
| CYPRESS LAKE MIDDLE SCHOOL | 6-8 | 781 |
| PAUL LAURENCE DUNBAR MIDDLE SCHOOL | 6-8 | 1,007 |
| EDGEWOOD ACADEMY | -1-5 | 480 |
| EDISON PARK CREATIVE AND EXPRESSIVE ARTS SCHOOL | -1-5 | 402 |
| FORT MYERS BEACH ELEMENTARY SCHOOL | -1-5 | 80 |
| FORT MYERS MIDDLE ACADEMY | 6-8 | 687 |
| FORT MYERS HIGH SCHOOL | 9-12 | 1,902 |
| FRANKLIN PARK ELEMENTARY SCHOOL | -1-5 | 374 |
| J. COLIN ENGLISH ELEMENTARY SCHOOL | -1-5 | 438 |
| LEHIGH ELEMENTARY SCHOOL | -1-5 | 1,226 |
| NORTH FORT MYERS HIGH SCHOOL | 9-12 | 1,874 |
| ORANGE RIVER ELEMENTARY SCHOOL | -1-5 | 788 |
| ORANGEWOOD ELEMENTARY SCHOOL | -1-5 | 615 |
| PINE ISLAND ELEMENTARY SCHOOL | -1-5 | 236 |
Colleges & Universities
| College | Level |
| Lee Professional Institute | |
District Summary
| Total Enrollment | 15,705 |
| Total Teachers | 818 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.