Schools & Education — Capitola, Florida
Education Attainment (Adults 25+)
| High School Diploma | 49% |
| Bachelor's Degree | 20% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| SECOND CHANCE AT GHAZVINI LEARNING CENTER | 0-12 | 39 |
| LEON HIGH SCHOOL | 9-12 | 1,935 |
| KATE SULLIVAN ELEMENTARY SCHOOL | -1-5 | 759 |
| ELIZABETH COBB MIDDLE SCHOOL | 6-8 | 769 |
| FRANK HARTSFIELD ELEMENTARY SCHOOL | -1-5 | 309 |
| JAMES RICKARDS HIGH SCHOOL | 9-12 | 1,581 |
| SABAL PALM ELEMENTARY SCHOOL | -1-5 | 492 |
| RUEDIGER ELEMENTARY SCHOOL | -1-5 | 484 |
| RAA MIDDLE SCHOOL | 6-8 | 855 |
| WOODVILLE SCHOOL | -1-8 | 492 |
| AMOS P. GODBY HIGH SCHOOL | 9-12 | 1,444 |
| OAK RIDGE ELEMENTARY SCHOOL | -1-5 | 419 |
| SAIL | 9-12 | 384 |
| GRIFFIN MIDDLE SCHOOL | 6-8 | 532 |
| JOHN G RILEY ELEMENTARY SCHOOL | -1-5 | 528 |
| R. FRANK NIMS MIDDLE SCHOOL | 6-8 | 609 |
| PINEVIEW ELEMENTARY SCHOOL | -1-5 | 362 |
| LIVELY TECHNICAL COLLEGE | 9-12 | 0 |
| GILCHRIST ELEMENTARY SCHOOL | -1-5 | 864 |
| ASTORIA PARK ELEMENTARY SCHOOL | -1-5 | 527 |
Colleges & Universities
| College | Level |
| Florida State University | |
District Summary
| Total Enrollment | 13,384 |
| Total Teachers | 739 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.