Economy & Jobs — Leon County, Florida
Employment
| Total Establishments | 8,077 |
| Total Employees | 104,185 |
| Avg Annual Employment | 163,754 |
| Avg Annual Pay | $61,906 |
| Total Annual Wages | $10,137,404,399 |
| Annual Payroll (thousands) | $5,490,152 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $61,317 |
| Poverty Rate | 19.4% |
| IRS Returns | 133,430 |
| Total AGI (thousands) | $10,259,412 |
| Average AGI per Return | $76,890 |
Federal Spending
| Total FY2024 | $8,368,267,017 |
| Per Capita | $28,639 |
| Population Basis | 292,198 |
Agriculture
| Total Farms | 42 |
| Land in Farms (acres) | 49,993 |
| Avg Farm Size (acres) | 1,190 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 238 |
| Fast Food | 281 |
| Bars | 31 |
| Coffee & Snacks | 63 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.282380+00:00; aggregated 2026-04-13T16:08:22.594194+00:00.