Schools & Education — Tallahassee, Florida
Education Attainment (Adults 25+)
| High School Diploma | 15738% |
| Bachelor's Degree | 31225% |
| Master's Degree | 16257% |
| Doctorate | 4421% |
Public Schools (61)
| School | Grades | Enrollment |
| SECOND CHANCE AT GHAZVINI LEARNING CENTER | 0-12 | 39 |
| LEON HIGH SCHOOL | 9-12 | 1,935 |
| KATE SULLIVAN ELEMENTARY SCHOOL | -1-5 | 759 |
| ELIZABETH COBB MIDDLE SCHOOL | 6-8 | 769 |
| FRANK HARTSFIELD ELEMENTARY SCHOOL | -1-5 | 309 |
| JAMES RICKARDS HIGH SCHOOL | 9-12 | 1,581 |
| SABAL PALM ELEMENTARY SCHOOL | -1-5 | 492 |
| RUEDIGER ELEMENTARY SCHOOL | -1-5 | 484 |
| RAA MIDDLE SCHOOL | 6-8 | 855 |
| WOODVILLE SCHOOL | -1-8 | 492 |
| AMOS P. GODBY HIGH SCHOOL | 9-12 | 1,444 |
| OAK RIDGE ELEMENTARY SCHOOL | -1-5 | 419 |
| SAIL | 9-12 | 384 |
| GRIFFIN MIDDLE SCHOOL | 6-8 | 532 |
| JOHN G RILEY ELEMENTARY SCHOOL | -1-5 | 528 |
| R. FRANK NIMS MIDDLE SCHOOL | 6-8 | 609 |
| PINEVIEW ELEMENTARY SCHOOL | -1-5 | 362 |
| LIVELY TECHNICAL COLLEGE | 9-12 | 0 |
| GILCHRIST ELEMENTARY SCHOOL | -1-5 | 864 |
| ASTORIA PARK ELEMENTARY SCHOOL | -1-5 | 527 |
Private Schools (27)
| School |
| TRINITY CATHOLIC SCHOOL |
| HOLY COMFORTER EPISCOPAL SCHOOL |
| MACLAY SCHOOL |
| NORTH FLORIDA CHRISTIAN SCHOOL |
| ALPHA SCHOOL, INC DBA CORNERSTONE LEARNING COMMUNI |
| ST JOHN PAUL II CATHOLIC HIGH SCHOOL |
| CHRIST CLASSICAL ACADEMY |
| BETTON HILLS PREPARATORY SCHOOL |
| IMPACT ACADEMCY |
| ROSE ACADEMY LLC |
Colleges & Universities
| College | Level |
| Florida Agricultural and Mechanical University | 4 |
| Florida State University | 4 |
| Lively Technical College | 1 |
| Tallahassee Community College | 4 |
| North Florida Cosmetology Institute | 1 |
| Aveda Institute-Tallahassee | 1 |
| World Class Academy of Beauty Careers | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Florida State University | 24% | N/A | $5,656 | $61,675 |
| Tallahassee State College | N/A | N/A | $2,026 | $37,561 |
| Florida Agricultural and Mechanical University | 21% | N/A | $5,785 | $44,349 |
| Lively Technical College | N/A | N/A | N/A | $30,413 |
| North Florida Cosmetology Institute | N/A | N/A | N/A | $23,615 |
| World Class Academy of Beauty Careers | N/A | N/A | N/A | N/A |
| Keiser University-Tallahassee | N/A | N/A | $25,056 | $39,696 |
District Summary
| Total Enrollment | 34,655 |
| Total Teachers | 1,836 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.9% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.