Demographics & People — Anna Maria, Florida
Population Overview
| Population (Census) | 850 |
| Estimated 2026 | ~600 |
| Median Age | 63.6 |
| Total Households | 463 |
| Family Households | 238 |
| Average Household Size | 1.84 |
| Diversity Index | 0.0873 (relatively homogeneous) |
Race & Ethnicity
| White | 822 |
| Black or African American | 0 |
| Asian | 11 |
| Hispanic or Latino | 28 |
Heritage & Ancestry
| Group | Count |
| German | 183 |
| Irish | 166 |
| English | 148 |
| American | 108 |
| Other groups | 105 |
| French (except Basque) | 56 |
| Dutch | 48 |
| Unclassified or not reported | 48 |
| Italian | 34 |
| Polish | 24 |
Language
| English Only | 820 |
| Spanish | 0 |
| Population 5+ | 842 |
Veterans
| Veterans | 110 |
| Population 18+ | 823 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Anna Maria, Florida.