Demographics & People — Bayshore Gardens, Florida
Population Overview
| Population (Census) | 18,324 |
| Estimated 2026 | ~17,700 |
| Median Age | 45.1 |
| Total Households | 7,872 |
| Family Households | 4,056 |
| Average Household Size | 2.31 |
| Diversity Index | 0.495 (moderately diverse) |
Race & Ethnicity
| White | 12,985 |
| Black or African American | 1,664 |
| Asian | 212 |
| Hispanic or Latino | 4,727 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,061 |
| Hispanic: Hispanic or Latino | 4,628 |
| Unclassified or not reported | 3,336 |
| German | 2,456 |
| Irish | 2,243 |
| English | 1,832 |
| Hispanic: Mexican | 1,764 |
| American | 1,130 |
| Hispanic: Central American | 1,095 |
| Italian | 1,020 |
Language
| English Only | 13,672 |
| Spanish | 3,396 |
| Population 5+ | 17,657 |
Veterans
| Veterans | 1,565 |
| Population 18+ | 15,285 |
Commuting
| Mean Commute Time | 24.4 minutes |
| Work from Home | 4.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bayshore Gardens, Florida.