Demographics & People — Bradenton Beach, Florida
Population Overview
| Population (Census) | 777 |
| Estimated 2026 | ~600 |
| Median Age | 70.0 |
| Total Households | 476 |
| Family Households | 219 |
| Average Household Size | 1.63 |
| Diversity Index | 0.0813 (relatively homogeneous) |
Race & Ethnicity
| White | 730 |
| Black or African American | 0 |
| Asian | 17 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Irish | 132 |
| American | 130 |
| German | 118 |
| Unclassified or not reported | 110 |
| English | 87 |
| Other groups | 54 |
| Polish | 50 |
| Italian | 48 |
| European | 31 |
| Swedish | 28 |
Language
| English Only | 753 |
| Spanish | 13 |
| Population 5+ | 777 |
Veterans
| Veterans | 69 |
| Population 18+ | 703 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bradenton Beach, Florida.