Demographics & People — Holmes Beach, Florida
Population Overview
| Population (Census) | 3,042 |
| Estimated 2026 | ~3,100 |
| Median Age | 69.2 |
| Total Households | 1,642 |
| Family Households | 1,022 |
| Average Household Size | 1.85 |
| Diversity Index | 0.1023 (relatively homogeneous) |
Race & Ethnicity
| White | 2,787 |
| Black or African American | 0 |
| Asian | 55 |
| Hispanic or Latino | 102 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 743 |
| German | 461 |
| Italian | 455 |
| Irish | 401 |
| English | 392 |
| Other groups | 280 |
| Polish | 268 |
| American | 180 |
| Hispanic: Hispanic or Latino | 132 |
| French (except Basque) | 127 |
Language
| English Only | 2,815 |
| Spanish | 76 |
| Population 5+ | 2,990 |
Veterans
| Veterans | 338 |
| Population 18+ | 2,754 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holmes Beach, Florida.