Schools & Education — Ocala, Florida
Education Attainment (Adults 25+)
| High School Diploma | 11478% |
| Bachelor's Degree | 8120% |
| Master's Degree | 3327% |
| Doctorate | 481% |
Public Schools (46)
| School | Grades | Enrollment |
| MAPLEWOOD ELEMENTARY SCHOOL | -1-5 | 817 |
| HOWARD MIDDLE SCHOOL | 6-8 | 980 |
| EIGHTH STREET ELEMENTARY SCHOOL | -1-5 | 405 |
| FESSENDEN ELEMENTARY SCHOOL | -1-5 | 417 |
| FORT KING MIDDLE SCHOOL | 6-8 | 1,092 |
| WARD-HIGHLANDS ELEMENTARY SCHOOL | -1-5 | 959 |
| MADISON STREET ACADEMY OF VISUAL AND PERFORMING ARTS | -1-5 | 455 |
| DR N H JONES ELEMENTARY SCHOOL | -1-5 | 807 |
| OAKCREST ELEMENTARY SCHOOL | -1-5 | 470 |
| FOREST HIGH SCHOOL | 9-12 | 2,325 |
| OSCEOLA MIDDLE SCHOOL | 6-8 | 999 |
| SOUTH OCALA ELEMENTARY SCHOOL | -1-5 | 715 |
| WYOMINA PARK ELEMENTARY SCHOOL | -1-5 | 645 |
| VANGUARD HIGH SCHOOL | 9-12 | 1,661 |
| HILLCREST | 6-12 | 160 |
| LAKE WEIR HIGH SCHOOL | 9-12 | 1,483 |
| SILVER RIVER MENTORING AND INSTRUCTION | 6-12 | 202 |
| OCALA SPRINGS ELEMENTARY SCHOOL | -1-5 | 690 |
| SHADY HILL ELEMENTARY SCHOOL | -1-5 | 643 |
| EMERALD SHORES ELEMENTARY SCHOOL | -1-5 | 666 |
Private Schools (21)
| School |
| BLESSED TRINITY SCHOOL |
| OCALA CHRISTIAN ACADEMY |
| SHILOH SDA SCHOOL |
| MONTESSORI PREPARATORY SCHOOL OF OCALA |
| REDEEMER CHRISTIAN SCHOOL |
| NEW HORIZON ACADEMY FOR EXCEPTIONAL STUDENTS |
| TRINITY CATHOLIC HIGH SCHOOL |
| AMBLESIDE OCALA |
| CROSSROADS ACADEMY |
| MONTESSORI HOUSE OF OCALA |
Colleges & Universities
| College | Level |
| College of Central Florida | 4 |
| Rasmussen University-Florida | 4 |
| Marion Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| College of Central Florida | N/A | N/A | $2,710 | $38,203 |
| Rasmussen University-Florida | N/A | N/A | $15,314 | $39,080 |
| Marion Technical College | N/A | N/A | N/A | $36,095 |
| Taylor College | N/A | N/A | $14,580 | $60,311 |
District Summary
| Total Enrollment | 29,164 |
| Total Teachers | 1,545 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.9% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.