Government & Civic — Martin County, Florida
Official Identifiers
| State FIPS | 12 |
| County FIPS | 085 |
| Full Name | Martin County, Florida |
| State | Florida |
Courthouses
- Martin County Peter L Cheney Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4834 | DR | HURRICANE MILTON | 2024-10-11 |
| 3622 | EM | HURRICANE MILTON | 2024-10-07 |
| 4680 | DR | HURRICANE NICOLE | 2022-12-13 |
| 3587 | EM | TROPICAL STORM NICOLE | 2022-11-08 |
| 4673 | DR | HURRICANE IAN | 2022-09-29 |
| 3584 | EM | TROPICAL STORM IAN | 2022-09-24 |
| 3533 | EM | HURRICANE ISAIAS | 2020-08-01 |
| 4486 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3432 | EM | COVID-19 | 2020-03-13 |
| 4468 | DR | HURRICANE DORIAN | 2019-10-21 |
| 3419 | EM | HURRICANE DORIAN | 2019-08-30 |
| 4337 | DR | HURRICANE IRMA | 2017-09-10 |
| 3385 | EM | HURRICANE IRMA | 2017-09-05 |
| 4283 | DR | HURRICANE MATTHEW | 2016-10-08 |
| 3377 | EM | HURRICANE MATTHEW | 2016-10-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.293883+00:00; aggregated 2026-04-13T16:08:22.604380+00:00.