Demographics & People — Hobe Sound, Florida
Population Overview
| Population (Census) | 14,313 |
| Estimated 2026 | ~12,700 |
| Median Age | 57.0 |
| Total Households | 6,309 |
| Family Households | 3,588 |
| Average Household Size | 2.23 |
| Diversity Index | 0.3144 (somewhat diverse) |
Race & Ethnicity
| White | 11,893 |
| Black or African American | 1,014 |
| Asian | 148 |
| Hispanic or Latino | 1,470 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,080 |
| German | 2,860 |
| Irish | 2,607 |
| Other groups | 2,375 |
| Hispanic: Hispanic or Latino | 1,540 |
| English | 1,500 |
| Italian | 1,155 |
| American | 898 |
| Polish | 726 |
| Hispanic: Central American | 524 |
Language
| English Only | 12,071 |
| Spanish | 1,076 |
| Population 5+ | 13,451 |
Veterans
| Veterans | 1,467 |
| Population 18+ | 12,072 |
Commuting
| Mean Commute Time | 28.5 minutes |
| Work from Home | 17.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hobe Sound, Florida.