Demographics & People — North River Shores, Florida
Population Overview
| Population (Census) | 3,655 |
| Estimated 2026 | ~3,600 |
| Median Age | 58.0 |
| Total Households | 1,581 |
| Family Households | 840 |
| Average Household Size | 2.29 |
| Diversity Index | 0.1953 (relatively homogeneous) |
Race & Ethnicity
| White | 3,405 |
| Black or African American | 13 |
| Asian | 17 |
| Hispanic or Latino | 385 |
Heritage & Ancestry
| Group | Count |
| Irish | 700 |
| German | 695 |
| Polish | 630 |
| Italian | 581 |
| English | 514 |
| Hispanic: Hispanic or Latino | 505 |
| Unclassified or not reported | 435 |
| Other groups | 365 |
| Hispanic: Puerto Rican | 216 |
| Scottish | 188 |
Language
| English Only | 2,779 |
| Spanish | 207 |
| Population 5+ | 3,402 |
Veterans
| Veterans | 46 |
| Population 18+ | 2,479 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North River Shores, Florida.