Demographics & People — Stuart, Florida
Population Overview
| Population (Census) | 18,058 |
| Estimated 2026 | ~19,600 |
| Median Age | 48.6 |
| Total Households | 8,195 |
| Family Households | 4,350 |
| Average Household Size | 2.14 |
| Diversity Index | 0.4758 (moderately diverse) |
Race & Ethnicity
| White | 12,820 |
| Black or African American | 2,032 |
| Asian | 186 |
| Hispanic or Latino | 3,551 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,875 |
| Unclassified or not reported | 3,206 |
| Hispanic: Hispanic or Latino | 3,030 |
| German | 2,559 |
| Irish | 2,315 |
| English | 1,790 |
| American | 1,638 |
| Italian | 1,583 |
| Hispanic: Central American | 1,003 |
| Hispanic: Mexican | 814 |
Language
| English Only | 14,148 |
| Spanish | 2,593 |
| Population 5+ | 17,239 |
Veterans
| Veterans | 1,592 |
| Population 18+ | 14,874 |
Commuting
| Mean Commute Time | 24.6 minutes |
| Work from Home | 12.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stuart, Florida.