Healthcare & Safety — Aventura, Florida
Hospitals
County Health Rankings
| Adult Obesity | 0.303% |
| Adult Smoking | 0.13% |
| Uninsured | 0.160538988% |
| Physical Inactivity | 0.302% |
| Excessive Drinking | 0.1995712926% |
| Poor Health | 0.224% |
| Children Poverty | 0.171% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | AVENTURA POLICE DEPARTMENT | N/A mi |
| Police | GOLDEN BEACH POLICE DEPARTMENT | N/A mi |
| Police | GOLDEN BEACH POLICE DEPARTMENT - SUBSTATION | N/A mi |
| Fire | Miami - Dade County Fire Rescue Station 8 | N/A mi |
| Fire | Hallandale Beach Fire Rescue Station 7 | N/A mi |
| Fire | Miami - Dade County Fire Rescue Station 33 | N/A mi |
| EMS | MIAMI - DADE COUNTY FIRE RESCUE STATION 8 | N/A mi |
| EMS | HALLANDALE BEACH FIRE RESCUE STATION 7 | N/A mi |
| EMS | MIAMI - DADE COUNTY FIRE RESCUE STATION 33 | N/A mi |
VA Medical Facilities
- Hollywood CBOC (3.9 mi)
- Pembroke Pines CBOC (7.8 mi)
- Fort Lauderdale Vet Center (11.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 310 |
| Fatalities | 325 |
| Fatality Rate (per 100K) | 12.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 127 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.09 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.