Schools & Education — Doral, Florida
Education Attainment (Adults 25+)
| High School Diploma | 4705% |
| Bachelor's Degree | 15983% |
| Master's Degree | 8186% |
| Doctorate | 754% |
Public Schools (20)
| School | Grades | Enrollment |
| JOHN I. SMITH K-8 CENTER | -1-8 | 1,001 |
| RENAISSANCE ELEMENTARY CHARTER SCHOOL | 0-5 | 910 |
| DORAL ACADEMY CHARTER MIDDLE SCHOOL | 6-8 | 1,381 |
| EUGENIA B. THOMAS K-8 CENTER | -1-8 | 1,138 |
| DORAL ACADEMY CHARTER HIGH SCHOOL | 9-12 | 2,003 |
| DORAL ACADEMY | 0-5 | 1,099 |
| RONALD W. REAGAN/DORAL SENIOR HIGH SCHOOL | 8-12 | 1,591 |
| RENAISSANCE MIDDLE CHARTER SCHOOL | 5-8 | 471 |
| DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY | 9-12 | 402 |
| DR. ROLANDO ESPINOSA K-8 CENTER | -1-8 | 792 |
| DORAL ACADEMY OF TECHNOLOGY | 6-8 | 287 |
| DORAL INTERNATIONAL ACADEMY OF MATH AND SCIENCE | 0-8 | 816 |
| JUST ARTS AND MANAGEMENT CHARTER MIDDLE SCHOOL | 6-8 | 272 |
| DOWNTOWN DORAL CHARTER ELEMENTARY SCHOOL | 0-5 | 1,085 |
| SCHOOL FOR ADVANCED STUDIES | 11-12 | 126 |
| DR. TONI BILBAO PREPARATORY ACADEMY | -1-8 | 661 |
| DOWNTOWN DORAL CHARTER UPPER SCHOOL | 6-12 | 1,500 |
| ANDREA CASTILLO PREPARATORY ACADEMY | -1-3 | 287 |
| J.C. BERMUDEZ DORAL SENIOR HIGH | 9-11 | 859 |
| ACADEMIR CHARTER SCHOOL EAST MIDDLE | 6-8 | 33 |
Private Schools (6)
| School |
| GODS AIDS |
| IQZONE PLUS |
| THE DIVINE SAVIOR SCHOOL |
| DIVINE SAVIOR ACADEMY |
| SHELTON ACADEMY |
| KID'S CORNER CHILD DEVELOPMENT CENTER |
Colleges & Universities
| College | Level |
| Millennia Atlantic University | 4 |
| Miami Media School | 2 |
| West Coast University-Miami | 4 |
| San Ignacio University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| West Coast University-Miami | N/A | N/A | $23,317 | $102,672 |
| Doral College | N/A | N/A | $3,120 | N/A |
| Millennia Atlantic University | N/A | N/A | $13,778 | N/A |
| San Ignacio University | N/A | N/A | $10,405 | N/A |
| Miami Media School | N/A | N/A | N/A | $28,918 |
District Summary
| Total Enrollment | 16,714 |
| Total Teachers | 763 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.6% |
| Charter Schools | 12 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.