Economy & Jobs — Golden Beach, Florida
Income & Employment
| Median Household Income (Census) | $236,250 |
| Estimated 2026 | ~$284,900 |
| Per Capita Income | $150,839 |
| Poverty Rate | 7.1% |
| Unemployment Rate | 2.9% |
| In Labor Force | 251 |
Top Industries
| Industry | Share |
| Finance Insurance | 22.9% |
| Professional | 22.5% |
| Education Healthcare | 16.9% |
Local Businesses (County)
| Type | Count |
| Law Offices | 4,064 |
| Physician Offices | 2,769 |
| Real Estate Offices | 2,606 |
| Full Service Restaurants | 2,439 |
| Fast Food | 1,848 |
| Insurance Agencies | 1,549 |
| Dental Offices | 1,509 |
| Beauty Salons | 934 |
| Accounting Firms | 806 |
| Child Day Care | 801 |
| Commercial Banks | 657 |
| Grocery Stores | 635 |
| Home Health | 615 |
| Auto Repair | 603 |
| Coffee Shops | 596 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.