Demographics & People — Kendall, Florida
Population Overview
| Population (Census) | 78,527 |
| Estimated 2026 | ~82,000 |
| Median Age | 42.0 |
| Total Households | 30,283 |
| Family Households | 20,127 |
| Average Household Size | 2.54 |
| Diversity Index | 0.5487 (moderately diverse) |
Race & Ethnicity
| White | 37,897 |
| Black or African American | 3,548 |
| Asian | 2,425 |
| Hispanic or Latino | 51,396 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 51,811 |
| Other groups | 47,781 |
| Hispanic: Cuban | 27,157 |
| Unclassified or not reported | 13,120 |
| Hispanic: South American | 11,365 |
| American | 6,849 |
| Hispanic: Central American | 4,877 |
| Hispanic: Colombian | 4,784 |
| Hispanic: Other Hispanic or Latino | 3,207 |
| Hispanic: Nicaraguan | 2,735 |
Language
| English Only | 24,882 |
| Spanish | 45,091 |
| Population 5+ | 74,254 |
Veterans
| Veterans | 1,450 |
| Population 18+ | 62,601 |
Commuting
| Mean Commute Time | 30.0 minutes |
| Work from Home | 15.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kendall, Florida.