Schools & Education — Leisure City, Florida
Education Attainment (Adults 25+)
| High School Diploma | 5733% |
| Bachelor's Degree | 1581% |
| Master's Degree | 352% |
| Doctorate | 36% |
Public Schools (20)
| School | Grades | Enrollment |
| AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION | -1-8 | 1,109 |
| LENORA BRAYNON SMITH ELEMENTARY | -1-5 | 344 |
| ARCOLA LAKE ELEMENTARY SCHOOL | -1-5 | 521 |
| AUBURNDALE ELEMENTARY SCHOOL | -1-5 | 706 |
| AVOCADO ELEMENTARY SCHOOL | -1-3 | 605 |
| BANYAN ELEMENTARY SCHOOL | -1-5 | 332 |
| RUTH K. BROAD BAY HARBOR K-8 CENTER | -1-8 | 1,249 |
| BEL-AIRE ELEMENTARY SCHOOL | -1-5 | 319 |
| BISCAYNE BEACH ELEMENTARY SCHOOL | -1-5 | 578 |
| BISCAYNE GARDENS ELEMENTARY | None-None | 0 |
| VAN E. BLANTON ELEMENTARY SCHOOL | -1-5 | 399 |
| BLUE LAKES ELEMENTARY SCHOOL | -1-12 | 380 |
| BRENTWOOD ELEMENTARY SCHOOL | -1-5 | 428 |
| JAMES H. BRIGHT ELEMENTARY/J.W. JOHNSON ELEMENTARY | -1-5 | 448 |
| BROADMOOR ELEMENTARY SCHOOL | -1-5 | 501 |
| W. J. BRYAN ELEMENTARY | -1-5 | 622 |
| BUNCHE PARK ELEMENTARY SCHOOL | -1-5 | 234 |
| CAMPBELL DRIVE K-8 CENTER | -1-8 | 903 |
| CARIBBEAN K-8 CENTER | -1-8 | 700 |
| CAROL CITY ELEMENTARY SCHOOL | -1-5 | 276 |
Colleges & Universities
| College | Level |
| Florida Education Institute | |
District Summary
| Total Enrollment | 10,654 |
| Total Teachers | 674 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.