Schools & Education — Miami Beach, Florida
Education Attainment (Adults 25+)
| High School Diploma | 9870% |
| Bachelor's Degree | 18887% |
| Master's Degree | 7980% |
| Doctorate | 1712% |
Public Schools (7)
| School | Grades | Enrollment |
| BISCAYNE BEACH ELEMENTARY SCHOOL | -1-5 | 578 |
| MIAMI BEACH FEINBERG/FISHER K-8 | -1-8 | 842 |
| NORTH BEACH ELEMENTARY SCHOOL | -1-5 | 937 |
| MIAMI BEACH NAUTILUS MIDDLE SCHOOL | 6-8 | 918 |
| MIAMI BEACH SENIOR HIGH SCHOOL | 9-12 | 2,175 |
| MIAMI BEACH SOUTH POINTE ELEMENTARY SCHOOL | -1-5 | 490 |
| MATER ACADEMY AT MOUNT SINAI | None-None | 0 |
Private Schools (9)
| School |
| ST PATRICK SCHOOL |
| MESIFTA OF GREATER MIAMI |
| RASG HEBREW ACADEMY |
| GAN KATAN |
| MECHINA OF SOUTH FLORIDA |
| MONTESSORI ACADEMY AT ST JOHN'S |
| LEHRMAN COMMUNITY DAY SCHOOL |
| FISHER ISLAND DAY SCHOOL |
| TREE OF KNOWLEDGE LEARNING ACADEMY |
Colleges & Universities
| College | Level |
| Talmudic College of Florida | 4 |
| Yeshivah Gedolah Rabbinical College | 4 |
| Salon Professional Academy-Elevate Salon Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Yeshivah Gedolah Rabbinical College | N/A | N/A | $9,300 | $30,667 |
| Salon Professional Academy-Elevate Salon Institute | N/A | N/A | N/A | $16,515 |
| Talmudic College of Florida | N/A | N/A | $16,750 | N/A |
District Summary
| Total Enrollment | 5,940 |
| Total Teachers | 294 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.