Schools & Education — Miami Gardens, Florida
Education Attainment (Adults 25+)
| High School Diploma | 25370% |
| Bachelor's Degree | 8778% |
| Master's Degree | 3493% |
| Doctorate | 358% |
Public Schools (19)
| School | Grades | Enrollment |
| BRENTWOOD ELEMENTARY SCHOOL | -1-5 | 428 |
| BUNCHE PARK ELEMENTARY SCHOOL | -1-5 | 234 |
| CAROL CITY ELEMENTARY SCHOOL | -1-5 | 276 |
| LAKE STEVENS ELEMENTARY SCHOOL | -1-5 | 251 |
| MIAMI GARDENS ELEMENTARY SCHOOL | -1-5 | 252 |
| BARBARA HAWKINS ELEMENTARY SCHOOL | -1-5 | 241 |
| NORTH COUNTY K-8 CENTER | -1-8 | 343 |
| NORTH GLADE ELEMENTARY SCHOOL | -1-5 | 193 |
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL | -1-5 | 217 |
| CAROL CITY MIDDLE SCHOOL | 6-8 | 453 |
| LAKE STEVENS MIDDLE SCHOOL | 6-8 | 427 |
| NORTH DADE MIDDLE SCHOOL | 6-8 | 434 |
| MIAMI CAROL CITY SENIOR HIGH | 9-12 | 804 |
| NORTH DADE CENTER FOR MODERN LANGUAGES | 0-5 | 333 |
| CHARLES DAVID WYCHE JR ELEMENTARY SCHOOL | -1-5 | 502 |
| EXCELSIOR PREP CHARTER SCHOOL OF MIAMI | 0-8 | 447 |
| HIS HOUSE | 3-12 | 9 |
| NORTH GARDENS HIGH SCHOOL | 9-12 | 462 |
| ASPIRE PREPARATORY ACADEMY | 0-5 | 0 |
Private Schools (17)
| School |
| MARIAN CENTER SCHOOL & SERVICES, INC. |
| MONSIGNOR EDWARD PACE HIGH SCHOOL |
| CHRIST CHILDREN ACADEMY |
| EXCEL PREPARATORY ACADEMY |
| TRINITY CHRISTIAN ACADEMY |
| A PERFECT PLACE 4 KIDZ |
| ST ANTHONY'S SCHOOL OF HIGHER EDUCATION, INC. |
| BREAKTHROUGH CHRISTIAN ACADEMY |
| PINK AND BLUE CHILDRENS ACADEMY |
| GRACE LEADERSHIP PREPARATORY INSTITUTE |
Colleges & Universities
| College | Level |
| Florida Memorial University | 4 |
| St. Thomas University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| St. Thomas University | 98% | N/A | $34,770 | $54,272 |
| Florida Memorial University | 85% | N/A | $20,174 | $36,624 |
| Cambridge College of Healthcare & Technology - Miami Gardens | N/A | N/A | $18,168 | $47,792 |
District Summary
| Total Enrollment | 6,306 |
| Total Teachers | 342 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.3% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.