Demographics & People — Naranja, Florida
Population Overview
| Population (Census) | 14,610 |
| Estimated 2026 | ~19,000 |
| Median Age | 31.6 |
| Total Households | 4,638 |
| Family Households | 3,546 |
| Average Household Size | 3.14 |
| Diversity Index | 0.6357 (highly diverse) |
Race & Ethnicity
| White | 4,423 |
| Black or African American | 4,855 |
| Asian | 174 |
| Hispanic or Latino | 8,975 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,109 |
| Hispanic: Hispanic or Latino | 7,801 |
| Hispanic: Cuban | 3,849 |
| Unclassified or not reported | 1,882 |
| American | 1,056 |
| Hispanic: South American | 1,037 |
| West Indian (except Hispanic groups) | 1,011 |
| Hispanic: Other Hispanic or Latino | 912 |
| Hispanic: Central American | 758 |
| Hispanic: All other Hispanic or Latino | 603 |
Language
| English Only | 5,216 |
| Spanish | 6,995 |
| Population 5+ | 12,809 |
Veterans
| Veterans | 101 |
| Population 18+ | 8,733 |
Commuting
| Mean Commute Time | 32.8 minutes |
| Work from Home | 12.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Naranja, Florida.