Schools & Education — North Miami, Florida
Education Attainment (Adults 25+)
| High School Diploma | 12730% |
| Bachelor's Degree | 5519% |
| Master's Degree | 2287% |
| Doctorate | 471% |
Public Schools (10)
| School | Grades | Enrollment |
| W. J. BRYAN ELEMENTARY | -1-5 | 622 |
| BENJAMIN FRANKLIN K-8 CENTER | -1-8 | 510 |
| NATURAL BRIDGE ELEMENTARY SCHOOL | -1-5 | 386 |
| NORTH MIAMI ELEMENTARY SCHOOL | -1-5 | 423 |
| NORTH MIAMI MIDDLE SCHOOL | 6-8 | 807 |
| NORTH MIAMI SENIOR HIGH SCHOOL | 9-12 | 1,747 |
| DAVID LAWRENCE JR. K-8 CENTER | -1-8 | 1,282 |
| ARCHCREEK ELEMENTARY SCHOOL | -1-5 | 442 |
| MAST@FIU | 9-12 | 448 |
| MATER ACADEMY BAY BISCAYNE NORTH MIAMI ELEMENTARY SCHOOL | 0-5 | 496 |
Private Schools (9)
| School |
| HOLY FAMILY CATHOLIC SCHOOL |
| MONTESSORI SCHOOL OF NORTH MIAMI |
| ALHAMBRA HEIGHTS CHALLENGER SCHOOL |
| WESTERN GENERAL EDUCATION INC |
| NORTH MIAMI BEACH ACADEMY |
| CRISTO REY MIAMI HIGH SCHOOL |
| ADVANCE CHRISTIAN ACADEMY |
| MIAMI JEWISH ACADEMY |
| MIAMI UNION ACADEMY OF SDA |
Colleges & Universities
| College | Level |
| Bellasa Professional Institute | 1 |
District Summary
| Total Enrollment | 7,163 |
| Total Teachers | 379 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.