Demographics & People — Ojus, Florida
Population Overview
| Population (Census) | 17,101 |
| Estimated 2026 | ~25,100 |
| Median Age | 41.3 |
| Total Households | 6,818 |
| Family Households | 4,431 |
| Average Household Size | 2.49 |
| Diversity Index | 0.5931 (moderately diverse) |
Race & Ethnicity
| White | 8,529 |
| Black or African American | 1,827 |
| Asian | 331 |
| Hispanic or Latino | 9,245 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 8,564 |
| Other groups | 7,472 |
| Hispanic: South American | 4,755 |
| Unclassified or not reported | 2,982 |
| Hispanic: Colombian | 2,058 |
| West Indian (except Hispanic groups) | 1,635 |
| American | 1,464 |
| Haitian | 1,283 |
| Hispanic: Cuban | 1,199 |
| Hispanic: Venezuelan | 1,050 |
Language
| English Only | 5,075 |
| Spanish | 8,474 |
| Population 5+ | 16,347 |
Veterans
| Veterans | 243 |
| Population 18+ | 13,433 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ojus, Florida.