Demographics & People — Pinewood, Florida
Population Overview
| Population (Census) | 17,427 |
| Estimated 2026 | ~19,800 |
| Median Age | 39.9 |
| Total Households | 5,587 |
| Family Households | 3,751 |
| Average Household Size | 3.07 |
| Diversity Index | 0.49 (moderately diverse) |
Race & Ethnicity
| White | 1,114 |
| Black or African American | 11,922 |
| Asian | 114 |
| Hispanic or Latino | 5,047 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,746 |
| West Indian (except Hispanic groups) | 6,767 |
| Haitian | 6,140 |
| Hispanic: Hispanic or Latino | 4,643 |
| Unclassified or not reported | 2,176 |
| Hispanic: Central American | 1,802 |
| Hispanic: Cuban | 1,752 |
| Hispanic: Nicaraguan | 969 |
| American | 656 |
| Hispanic: Honduran | 630 |
Language
| English Only | 5,498 |
| Spanish | 4,934 |
| Population 5+ | 16,256 |
Veterans
| Veterans | 265 |
| Population 18+ | 13,352 |
Commuting
| Mean Commute Time | 31.0 minutes |
| Work from Home | 4.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pinewood, Florida.