Schools & Education — South Miami, Florida
Education Attainment (Adults 25+)
| High School Diploma | 1560% |
| Bachelor's Degree | 2411% |
| Master's Degree | 1244% |
| Doctorate | 295% |
Public Schools (5)
| School | Grades | Enrollment |
| LUDLAM ELEMENTARY SCHOOL | -1-5 | 269 |
| SOUTH MIAMI K-8 CENTER | -1-8 | 534 |
| SOUTH MIAMI MIDDLE SCHOOL | 6-8 | 725 |
| SOMERSET ACADEMY ELEMENTARY SCHOOL SOUTH MIAMI CAMPUS | 0-5 | 505 |
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL SOUTH MIAMI CAMPUS | 6-8 | 178 |
Private Schools (2)
| School |
| THE MANDELSTAM SCHOOL |
| ST THOMAS THE APOSTLE CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| University of Miami | |
District Summary
| Total Enrollment | 2,211 |
| Total Teachers | 125 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.