Demographics & People — Surfside, Florida
Population Overview
| Population (Census) | 5,566 |
| Estimated 2026 | ~5,800 |
| Median Age | 38.9 |
| Total Households | 2,053 |
| Family Households | 1,258 |
| Average Household Size | 2.71 |
| Diversity Index | 0.489 (moderately diverse) |
Race & Ethnicity
| White | 4,236 |
| Black or African American | 260 |
| Asian | 111 |
| Hispanic or Latino | 1,899 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,078 |
| Other groups | 2,058 |
| Hispanic: Cuban | 1,039 |
| American | 976 |
| Unclassified or not reported | 953 |
| Hispanic: South American | 601 |
| Polish | 422 |
| Italian | 275 |
| Hispanic: Other Hispanic or Latino | 272 |
| Russian | 269 |
Language
| English Only | 1,976 |
| Spanish | 1,827 |
| Population 5+ | 5,056 |
Veterans
| Veterans | 48 |
| Population 18+ | 3,860 |
Commuting
| Mean Commute Time | 32.4 minutes |
| Work from Home | 24.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Surfside, Florida.