Economy & Jobs — Nassau County, Florida
Employment
| Total Establishments | 2,217 |
| Total Employees | 21,488 |
| Avg Annual Employment | 27,451 |
| Avg Annual Pay | $56,807 |
| Total Annual Wages | $1,559,394,784 |
| Annual Payroll (thousands) | $926,327 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $84,085 |
| Poverty Rate | 9.2% |
| IRS Returns | 49,670 |
| Total AGI (thousands) | $5,749,774 |
| Average AGI per Return | $115,759 |
Federal Spending
| Total FY2024 | $841,358,595 |
| Per Capita | $9,312 |
| Population Basis | 90,352 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 42,810 |
| Avg Farm Size (acres) | 5,351 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 75 |
| Fast Food | 67 |
| Bars | 9 |
| Coffee & Snacks | 15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.309942+00:00; aggregated 2026-04-13T16:08:22.617428+00:00.