Work
Employment
| Employment · Avg annual employment (county) | 27,451 |
|---|---|
| Employment · Total annual wages (county) | $1,559,394,784 |
| Employment · Average annual pay | $56,807 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.0% (vs Florida 2.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,217 |
|---|---|
| Business Patterns · Total Employees | 21,488 |
| Business Patterns · Annual Payroll Thousands | 926,327 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,568,260 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)