Economy & Jobs — Okaloosa County, Florida
Employment
| Total Establishments | 6,003 |
| Total Employees | 63,607 |
| Avg Annual Employment | 89,705 |
| Avg Annual Pay | $61,616 |
| Total Annual Wages | $5,527,295,069 |
| Annual Payroll (thousands) | $3,092,045 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $73,988 |
| Poverty Rate | 10.2% |
| IRS Returns | 109,410 |
| Total AGI (thousands) | $9,459,463 |
| Average AGI per Return | $86,459 |
Federal Spending
| Total FY2024 | $3,637,749,157 |
| Per Capita | $17,186 |
| Population Basis | 211,668 |
Agriculture
| Total Farms | 428 |
| Land in Farms (acres) | 6,627 |
| Avg Farm Size (acres) | 15.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 236 |
| Fast Food | 202 |
| Bars | 21 |
| Coffee & Snacks | 48 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.312142+00:00; aggregated 2026-04-13T16:08:22.619378+00:00.