Community & Culture — Valparaiso, Florida
Community Engagement
| Total Organizations | 29 |
| Orgs per 1,000 Residents | 5.9 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | TROPICAL STORM IAN |
| N/A | N/A | TROPICAL STORM FRED |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- FLYING NEEDLES QUILT GUILD INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.