Work
Employment
| Employment · Avg annual employment (county) | 89,705 |
|---|---|
| Employment · Total annual wages (county) | $5,527,295,069 |
| Employment · Average annual pay | $61,616 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.9% (at Florida median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 6,003 |
|---|---|
| Business Patterns · Total Employees | 63,607 |
| Business Patterns · Annual Payroll Thousands | 3,092,045 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,568,260 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)