Economy & Jobs — Okeechobee County, Florida
Employment
| Total Establishments | 906 |
| Total Employees | 7,858 |
| Avg Annual Employment | 12,349 |
| Avg Annual Pay | $48,406 |
| Total Annual Wages | $597,775,665 |
| Annual Payroll (thousands) | $309,359 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $50,476 |
| Poverty Rate | 19.2% |
| IRS Returns | 17,200 |
| Total AGI (thousands) | $1,118,414 |
| Average AGI per Return | $65,024 |
Federal Spending
| Total FY2024 | $260,839,593 |
| Per Capita | $6,580 |
| Population Basis | 39,644 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 325,257 |
| Avg Farm Size (acres) | 46,465 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.312789+00:00; aggregated 2026-04-13T16:08:22.619905+00:00.