Demographics & People — Clarcona, Florida
Population Overview
| Population (Census) | 4,636 |
| Estimated 2026 | ~2,500 |
| Median Age | 53.0 |
| Total Households | 1,667 |
| Family Households | 1,062 |
| Average Household Size | 2.78 |
| Diversity Index | 0.6161 (highly diverse) |
Race & Ethnicity
| White | 2,590 |
| Black or African American | 931 |
| Asian | 29 |
| Hispanic or Latino | 1,540 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,801 |
| Hispanic: Hispanic or Latino | 1,108 |
| American | 790 |
| Hispanic: Puerto Rican | 665 |
| German | 547 |
| Irish | 488 |
| Unclassified or not reported | 457 |
| English | 253 |
| Hispanic: Central American | 169 |
| Polish | 149 |
Language
| English Only | 3,135 |
| Spanish | 981 |
| Population 5+ | 4,251 |
Veterans
| Veterans | 307 |
| Population 18+ | 3,097 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarcona, Florida.