Economy & Jobs — Orange County, Florida
Employment
| Total Establishments | 44,612 |
| Total Employees | 817,584 |
| Avg Annual Employment | 949,918 |
| Avg Annual Pay | $67,805 |
| Total Annual Wages | $64,409,509,171 |
| Annual Payroll (thousands) | $46,508,318 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $72,629 |
| Poverty Rate | 13.5% |
| IRS Returns | 719,020 |
| Total AGI (thousands) | $61,767,100 |
| Average AGI per Return | $85,905 |
Federal Spending
| Total FY2024 | $15,218,844,324 |
| Per Capita | $10,643 |
| Population Basis | 1,429,908 |
Agriculture
| Total Farms | 34 |
| Land in Farms (acres) | 41,832 |
| Avg Farm Size (acres) | 1,230 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,341 |
| Fast Food | 1,318 |
| Bars | 139 |
| Coffee & Snacks | 364 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.322461+00:00; aggregated 2026-04-13T16:08:22.626642+00:00.