Community & Culture — Lake Butler, Florida
Community Engagement
| Total Organizations | 49 |
| Orgs per 1,000 Residents | 30.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- UNION COUNTY HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | TROPICAL STORM IDALIA |
| N/A | N/A | HURRICANE NICOLE |
| N/A | N/A | TROPICAL STORM NICOLE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | TROPICAL STORM IAN |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.