Demographics & People — Meadow Woods, Florida
Population Overview
| Population (Census) | 40,741 |
| Estimated 2026 | ~48,200 |
| Median Age | 37.4 |
| Total Households | 12,930 |
| Family Households | 10,231 |
| Average Household Size | 3.15 |
| Diversity Index | 0.583 (moderately diverse) |
Race & Ethnicity
| White | 10,996 |
| Black or African American | 5,666 |
| Asian | 2,201 |
| Hispanic or Latino | 26,367 |
Heritage & Ancestry
| Group | Count |
| Other groups | 27,365 |
| Hispanic: Hispanic or Latino | 26,670 |
| Hispanic: Puerto Rican | 11,506 |
| Hispanic: South American | 9,850 |
| Unclassified or not reported | 8,230 |
| Hispanic: Colombian | 6,196 |
| Hispanic: Venezuelan | 2,234 |
| American | 1,582 |
| Italian | 1,462 |
| Hispanic: Central American | 1,437 |
Language
| English Only | 13,269 |
| Spanish | 22,015 |
| Population 5+ | 38,183 |
Veterans
| Veterans | 2,112 |
| Population 18+ | 31,706 |
Commuting
| Mean Commute Time | 35.4 minutes |
| Work from Home | 16.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Meadow Woods, Florida.