Demographics & People — Oakland, Florida
Population Overview
| Population (Census) | 3,566 |
| Estimated 2026 | ~3,800 |
| Median Age | 40.5 |
| Total Households | 1,205 |
| Family Households | 1,000 |
| Average Household Size | 2.96 |
| Diversity Index | 0.568 (moderately diverse) |
Race & Ethnicity
| White | 1,935 |
| Black or African American | 963 |
| Asian | 47 |
| Hispanic or Latino | 400 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,209 |
| Unclassified or not reported | 529 |
| Irish | 481 |
| Hispanic: Hispanic or Latino | 453 |
| American | 418 |
| Italian | 386 |
| English | 312 |
| German | 259 |
| Hispanic: Puerto Rican | 229 |
| West Indian (except Hispanic groups) | 159 |
Language
| English Only | 2,909 |
| Spanish | 259 |
| Population 5+ | 3,377 |
Veterans
| Veterans | 165 |
| Population 18+ | 2,684 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakland, Florida.