Schools & Education — Orlando, Florida
Education Attainment (Adults 25+)
| High School Diploma | 43145% |
| Bachelor's Degree | 57640% |
| Master's Degree | 24623% |
| Doctorate | 3867% |
Public Schools (220)
| School | Grades | Enrollment |
| FLORIDA VIRTUAL ELEMENTARY SCHOOL | 0-5 | 2,600 |
| FLORIDA VIRTUAL HIGH SCHOOL | 9-12 | 3,572 |
| FLORIDA VIRTUAL MIDDLE SCHOOL | 6-8 | 2,387 |
| FLORIDA HIGH SCHOOL FOR ACCELERATED LEARNING -BREVARD COUNTY | None-None | 0 |
| KENDALL GREENS HIGH SCHOOL | 9-12 | 511 |
| WILLIAM FRANGUS ELEMENTARY | -1-5 | 418 |
| SHINGLE CREEK ELEMENTARY | -1-5 | 723 |
| CYPRESS CREEK HIGH | 9-12 | 3,467 |
| WILLIAM R BOONE HIGH | 9-12 | 2,780 |
| EDGEWATER HIGH | 9-12 | 2,059 |
| HOWARD MIDDLE | 6-8 | 1,047 |
| MEMORIAL MIDDLE | 6-8 | 944 |
| HILLCREST ELEMENTARY | -1-5 | 454 |
| LAKE COMO SCHOOL | -1-8 | 885 |
| PINELOCH ELEMENTARY | -1-5 | 764 |
| PRINCETON ELEMENTARY | -1-5 | 479 |
| ORLO VISTA ELEMENTARY | -1-5 | 414 |
| LOCKHART ELEMENTARY | -1-5 | 388 |
| UNION PARK ELEMENTARY | -1-5 | 517 |
| LAKE SILVER ELEMENTARY | -1-5 | 412 |
Private Schools (108)
| School |
| ST JOHN VIANNEY CATHOLIC SCHOOL |
| ST CHARLES BORROMEO CATHOLIC SCHOOL |
| ST ANDREW CATHOLIC SCHOOL |
| GOOD SHEPHERD CATHOLIC SCHOOL |
| BISHOP MOORE CATHOLIC HIGH SCHOOL |
| DOWNEY CHRISTIAN SCHOOL |
| EASTLAND CHRISTIAN SCHOOL |
| EDGEWOOD RANCH ACADEMY |
| LAKE HIGHLAND PREPARATORY SCHOOL |
| ORLANDO CHRISTIAN PREP |
Colleges & Universities
| College | Level |
| University of Central Florida | 4 |
| AdventHealth University | 4 |
| Orange Technical College-Mid Florida Campus | 2 |
| Orange Technical College | 1 |
| Valencia College | 4 |
| Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-Orlando | 2 |
| Florida College of Integrative Medicine | 4 |
| Southern Technical College | 2 |
| Polytechnic University of Puerto Rico-Orlando | 4 |
| Concorde Career Institute-Orlando | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Central Florida | 40% | N/A | $6,368 | $58,308 |
| Valencia College | N/A | N/A | $2,664 | $40,594 |
| Ana G. Mendez University | N/A | N/A | $13,575 | N/A |
| Southern Technical College | N/A | N/A | N/A | $29,893 |
| AdventHealth University | N/A | N/A | $21,420 | $72,282 |
| Orange Technical College-South Campus | N/A | N/A | N/A | $33,350 |
| Universal Technical Institute-Orlando | N/A | N/A | N/A | $48,341 |
| Florida Institute of Recording Sound and Technology | N/A | N/A | N/A | N/A |
| Gwinnett Institute | N/A | N/A | N/A | $33,735 |
| Orange Technical College | N/A | N/A | N/A | $36,650 |
District Summary
| Total Enrollment | 159,147 |
| Total Teachers | 8,788 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.2% |
| Charter Schools | 36 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.