Demographics & People — Zellwood, Florida
Population Overview
| Population (Census) | 2,484 |
| Estimated 2026 | ~5,900 |
| Median Age | 62.9 |
| Total Households | 1,204 |
| Family Households | 754 |
| Average Household Size | 2.06 |
| Diversity Index | 0.3332 (somewhat diverse) |
Race & Ethnicity
| White | 1,979 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 527 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 668 |
| Other groups | 625 |
| American | 569 |
| Hispanic: Hispanic or Latino | 515 |
| German | 421 |
| Hispanic: Puerto Rican | 268 |
| English | 259 |
| Hispanic: Mexican | 247 |
| Irish | 191 |
| Italian | 94 |
Language
| English Only | 1,912 |
| Spanish | 439 |
| Population 5+ | 2,405 |
Veterans
| Veterans | 533 |
| Population 18+ | 2,611 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Zellwood, Florida.