Economy & Jobs — Osceola County, Florida
Employment
| Total Establishments | 8,262 |
| Total Employees | 93,080 |
| Avg Annual Employment | 115,837 |
| Avg Annual Pay | $52,525 |
| Total Annual Wages | $6,084,337,148 |
| Annual Payroll (thousands) | $3,629,524 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $64,312 |
| Poverty Rate | 13.4% |
| IRS Returns | 215,690 |
| Total AGI (thousands) | $12,180,233 |
| Average AGI per Return | $56,471 |
Federal Spending
| Total FY2024 | $1,964,162,398 |
| Per Capita | $5,054 |
| Population Basis | 388,656 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 186,331 |
| Avg Farm Size (acres) | 4,903 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 289 |
| Fast Food | 299 |
| Bars | 16 |
| Coffee & Snacks | 69 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.324570+00:00; aggregated 2026-04-13T16:08:22.628001+00:00.