Community & Culture — Poinciana, Florida
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 0.4 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE MILTON |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | TROPICAL STORM IDALIA |
| N/A | N/A | HURRICANE NICOLE |
| N/A | N/A | TROPICAL STORM NICOLE |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | TROPICAL STORM IAN |
Senior Services (N/A)
- PAGLAOM FOUNDATION INC
- WAVE 4 KINDNESS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.