Schools & Education — Yeehaw Junction, Florida
Education Attainment (Adults 25+)
| High School Diploma | 135% |
| Bachelor's Degree | 24% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| CYPRESS ELEMENTARY SCHOOL | -1-5 | 498 |
| ZENITH ACCELERATED ACADEMY | 8-12 | 510 |
| HIGHLANDS ELEMENTARY SCHOOL | -1-5 | 665 |
| OSCEOLA HIGH SCHOOL | 9-12 | 2,391 |
| DENN JOHN MIDDLE SCHOOL | 6-8 | 873 |
| THACKER AVENUE ELEMENTARY FOR INTERNATIONAL STUDIES | -1-5 | 639 |
| REEDY CREEK ELEMENTARY SCHOOL | -1-5 | 880 |
| BOGGY CREEK ELEMENTARY SCHOOL | -1-5 | 642 |
| GATEWAY HIGH SCHOOL | 9-12 | 1,726 |
| MILL CREEK ELEMENTARY SCHOOL | -1-5 | 752 |
| PLEASANT HILL ELEMENTARY SCHOOL | -1-5 | 741 |
| PARKWAY MIDDLE SCHOOL | 6-8 | 741 |
| NEPTUNE MIDDLE SCHOOL | 6-8 | 978 |
| VENTURA ELEMENTARY SCHOOL | -1-5 | 811 |
| DEERWOOD ELEMENTARY SCHOOL | -1-5 | 530 |
| POINCIANA HIGH SCHOOL | 9-12 | 2,455 |
| HORIZON MIDDLE SCHOOL | 6-8 | 1,295 |
| KISSIMMEE MIDDLE SCHOOL | 6-8 | 1,289 |
| CELEBRATION SCHOOL | 0-8 | 1,706 |
| NEW BEGINNINGS EDUCATION CENTER | 0-12 | 252 |
Colleges & Universities
| College | Level |
| Academy of Career Training | |
District Summary
| Total Enrollment | 20,374 |
| Total Teachers | 1,137 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.