Schools & Education — Boca Raton, Florida
Education Attainment (Adults 25+)
| High School Diploma | 7727% |
| Bachelor's Degree | 25318% |
| Master's Degree | 10576% |
| Doctorate | 1919% |
Public Schools (27)
| School | Grades | Enrollment |
| HAMMOCK POINTE ELEMENTARY SCHOOL | -1-5 | 958 |
| J. C. MITCHELL ELEMENTARY SCHOOL | -1-5 | 773 |
| BOCA RATON ELEMENTARY SCHOOL | -1-5 | 365 |
| BOCA RATON COMMUNITY HIGH SCHOOL | 9-12 | 2,973 |
| ADDISON MIZNER SCHOOL | 0-8 | 1,093 |
| BOCA RATON COMMUNITY MIDDLE SCHOOL | 6-8 | 1,225 |
| LOGGERS' RUN COMMUNITY MIDDLE SCHOOL | 6-8 | 1,110 |
| SPANISH RIVER COMMUNITY HIGH SCHOOL | 6-12 | 2,578 |
| VERDE K-8 | 0-8 | 1,296 |
| WHISPERING PINES ELEMENTARY SCHOOL | -1-5 | 1,015 |
| CORAL SUNSET ELEMENTARY SCHOOL | -1-5 | 794 |
| CALUSA ELEMENTARY SCHOOL | -1-5 | 867 |
| DEL PRADO ELEMENTARY SCHOOL | 0-5 | 712 |
| SANDPIPER SHORES ELEMENTARY SCHOOL | -1-5 | 820 |
| OMNI MIDDLE SCHOOL | 6-8 | 1,128 |
| OLYMPIC HEIGHTS COMMUNITY HIGH | 9-12 | 2,602 |
| WATERS EDGE ELEMENTARY SCHOOL | -1-5 | 700 |
| EAGLES LANDING MIDDLE SCHOOL | 6-8 | 1,508 |
| SUNRISE PARK ELEMENTARY SCHOOL | -1-5 | 1,074 |
| DON ESTRIDGE HIGH TECH MIDDLE SCHOOL | 6-8 | 1,268 |
Private Schools (33)
| School |
| ST JOAN OF ARC SCHOOL |
| ST PAUL LUTHERAN SCHOOL |
| ADVENT LUTHERAN SCHOOL |
| ST JOHN PAUL II ACADEMY |
| SPANISH RIVER CHRISTIAN SCHOOL |
| ST JUDE CATHOLIC SCHOOL |
| GRANDVIEW PREPARATORY SCHOOL |
| GARDEN OF THE SAHABA ACADEMY |
| HIGH POINT ACADEMY |
| BOCA RATON CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Lynn University | 4 |
| Florida Atlantic University | 4 |
| Everglades University | 4 |
| Boca Beauty Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Florida Atlantic University | 66% | N/A | $4,879 | $56,746 |
| Lynn University | 73% | N/A | $44,480 | $49,006 |
| Everglades University | 81% | N/A | $21,680 | $47,597 |
| Boca Beauty Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 30,972 |
| Total Teachers | 1,722 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.2% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.