Economy & Jobs — Palm Beach County, Florida
Employment
| Total Establishments | 54,903 |
| Total Employees | 575,407 |
| Avg Annual Employment | 666,889 |
| Avg Annual Pay | $77,246 |
| Total Annual Wages | $51,514,430,310 |
| Annual Payroll (thousands) | $36,371,367 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $76,066 |
| Poverty Rate | 11.4% |
| IRS Returns | 789,140 |
| Total AGI (thousands) | $139,335,489 |
| Average AGI per Return | $176,566 |
Federal Spending
| Total FY2024 | $10,639,317,874 |
| Per Capita | $7,130 |
| Population Basis | 1,492,191 |
Agriculture
| Total Farms | 393 |
| Land in Farms (acres) | 963 |
| Avg Farm Size (acres) | 2.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,340 |
| Fast Food | 1,046 |
| Bars | 93 |
| Coffee & Snacks | 372 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.335728+00:00; aggregated 2026-04-13T16:08:22.637177+00:00.