Schools & Education — Wellington, Florida
Education Attainment (Adults 25+)
| High School Diploma | 6620% |
| Bachelor's Degree | 11712% |
| Master's Degree | 5460% |
| Doctorate | 914% |
Public Schools (13)
| School | Grades | Enrollment |
| WELLINGTON ELEMENTARY SCHOOL | -1-5 | 950 |
| WELLINGTON LANDINGS MIDDLE | 6-8 | 1,230 |
| NEW HORIZONS ELEMENTARY SCHOOL | -1-7 | 727 |
| WELLINGTON HIGH SCHOOL | 9-12 | 2,688 |
| BINKS FOREST ELEMENTARY SCHOOL | -1-5 | 1,147 |
| PALM BEACH CENTRAL HIGH SCHOOL | 9-12 | 2,980 |
| EQUESTRIAN TRAILS ELEMENTARY | -1-5 | 843 |
| POLO PARK MIDDLE SCHOOL | 6-8 | 1,156 |
| ELBRIDGE GALE ELEMENTARY SCHOOL | -1-5 | 915 |
| EMERALD COVE MIDDLE SCHOOL | 6-8 | 1,241 |
| RENAISSANCE CHARTER SCHOOL AT WELLINGTON | 0-8 | 713 |
| SOMERSET ACADEMY WELLINGTON K-8 | 0-8 | 464 |
| SOMERSET ACADEMY WELLINGTON HIGH SCHOOL | 9-12 | 40 |
Private Schools (3)
| School |
| ST DAVID'S EPISCOPAL SCHOOL, INC. |
| SCORE AT THE TOP LEARNING CENTER - WELLINGTON |
| EDUCATION PLACE |
Colleges & Universities
| College | Level |
| Ultrasound Medical Institute | |
District Summary
| Total Enrollment | 15,094 |
| Total Teachers | 798 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.5% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.